Oil & Gas
Technical & Safety Data Sheets
View By Category
Overview
In oil and gas production, downtime for a rig can exceed millions of dollars per day. Subsequently, cables manufactured for these applications have to be designed to operate in the most aggressive environments imaginable to prevent this expensive downtime. Gendon Polymer Services produces a complete line of both Halogenated and Non Halogenated primary insulation and Sheathing compounds to meet the most stringent requirements of the US, Canadian, and European specifications detailing these applications
Product | Product # | Description | Download Sheets |
---|---|---|---|
Genflam® XLPO-2 | 2286 (Black), 2275 (White), 2580 (Red), 4304 (Grey) | Designed for use in UL 1309 shipboard for offshore oil platform cable jacket | |
Genflam® XLBD-LMI | 2504 | Designed for use in UL 1309 shipboard cables at a flame retardant bedding that increases the overall flammability of the cable construction, and may eliminate the use of FR tapes | DATASHEET SDS – 2504 |
Genflam® XL-R CPE | 2613 | Designed for NEMA WC-75 and UL 1277 specifications for Instrumentation and Extension Cables | DATASHEET SDS – 2613 |
Genflam® XL-CPE CV BK | 2632 | Designed for NEMA WC-75 and UL 1277 specifications for Instrumentation and Extension Cables | DATASHEET SDS – 2632 |
Genflam® OH-2 | 2289 (Black), 2309 (White) | Designed for use for UL 1309. Also used in applications requiring U1202 and IEEE 383 flame requirements. | DATASHEET SDS – 2289SDS – 2309 |
Genflam® OH-1 | 2142 (Black), 2368 (Red), 2392 (Natural), 2394 (White) | For use as a communication and instrumentation cable or fiber optic cable thermoplastic jacket, or over armored data cable constructions. | DATASHEET SDS – 2142 SDS – 2368 SDS – 2392 SDS – 2394 |
Genflam® OH-4 | 2396 (Black), 2399 (White) | For use as a communication and instrumentation cable thermoplastic jacket, or over armored data cable constructions. |
DATASHEET SDS – 2396 SDS – 2399 |